<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Earnings Previews</title>
	<atom:link href="http://www.earningspreviews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earningspreviews.com</link>
	<description>Quarterly Earnings Previews for the World's Top Companies</description>
	<pubDate>Fri, 19 Mar 2010 14:58:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Darden Restaurants Earnings Preview</title>
		<link>http://www.earningspreviews.com/2010/03/darden-restaurants-earnings-preview-2/</link>
		<comments>http://www.earningspreviews.com/2010/03/darden-restaurants-earnings-preview-2/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Restaurant Stocks]]></category>

		<guid isPermaLink="false">http://www.earningspreviews.com/?p=604</guid>
		<description><![CDATA[Consumers may be reducing their spending, but are still willing to splurge on a visit to Red Lobster or Olive Garden.   ]]></description>
		<wfw:commentRss>http://www.earningspreviews.com/2010/03/darden-restaurants-earnings-preview-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FedEx Earnings Preview: Earnings Beat Expected</title>
		<link>http://www.earningspreviews.com/2010/03/fedex-earnings-preview-earnings-beat-expected/</link>
		<comments>http://www.earningspreviews.com/2010/03/fedex-earnings-preview-earnings-beat-expected/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Industrial Stocks]]></category>

		<guid isPermaLink="false">http://www.earningspreviews.com/?p=601</guid>
		<description><![CDATA[FedEx is poised to deliver a solid earnings beat following conservative guidance that disappointed Wall Street back in December.]]></description>
		<wfw:commentRss>http://www.earningspreviews.com/2010/03/fedex-earnings-preview-earnings-beat-expected/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fourth Quarter Earnings Performances of the Dow Stocks</title>
		<link>http://www.earningspreviews.com/2010/03/fourth-quarter-earnings-performances-of-the-dow-stocks/</link>
		<comments>http://www.earningspreviews.com/2010/03/fourth-quarter-earnings-performances-of-the-dow-stocks/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dow Stocks]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[alcoa]]></category>

		<category><![CDATA[bank of america]]></category>

		<category><![CDATA[chevron]]></category>

		<category><![CDATA[coca cola]]></category>

		<category><![CDATA[consensus]]></category>

		<category><![CDATA[declines]]></category>

		<category><![CDATA[dow]]></category>

		<category><![CDATA[earnings]]></category>

		<category><![CDATA[performances]]></category>

		<category><![CDATA[pfizer]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.earningspreviews.com/?p=597</guid>
		<description><![CDATA[With the fourth quarter earnings season now complete, we take a look at the fourth quarter earnings performances of the Dow stocks.
]]></description>
		<wfw:commentRss>http://www.earningspreviews.com/2010/03/fourth-quarter-earnings-performances-of-the-dow-stocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Costco Earnings Preview: Fiscal Second Quarter 2010</title>
		<link>http://www.earningspreviews.com/2010/02/costco-earnings-preview-fiscal-second-quarter-2010/</link>
		<comments>http://www.earningspreviews.com/2010/02/costco-earnings-preview-fiscal-second-quarter-2010/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Retail Stocks]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[analysis]]></category>

		<category><![CDATA[cost]]></category>

		<category><![CDATA[costco]]></category>

		<category><![CDATA[earnings]]></category>

		<category><![CDATA[growth]]></category>

		<category><![CDATA[guidance]]></category>

		<category><![CDATA[preview]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[quarter]]></category>

		<category><![CDATA[second]]></category>

		<category><![CDATA[target]]></category>

		<category><![CDATA[vaulation]]></category>

		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.earningspreviews.com/?p=594</guid>
		<description><![CDATA[While Costco appears to be seeing improvement in their operating margins, we feel that severe weather that blanketed much of the nation over the last few weeks could limit any upside surprise.]]></description>
		<wfw:commentRss>http://www.earningspreviews.com/2010/02/costco-earnings-preview-fiscal-second-quarter-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Depot Earnings Preview: Housing Recovery Underway</title>
		<link>http://www.earningspreviews.com/2010/02/home-depot-earnings-preview-housing-recovery-underway/</link>
		<comments>http://www.earningspreviews.com/2010/02/home-depot-earnings-preview-housing-recovery-underway/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dow Stocks]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[consenus]]></category>

		<category><![CDATA[earnings]]></category>

		<category><![CDATA[hd]]></category>

		<category><![CDATA[home depot]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[preview]]></category>

		<category><![CDATA[quarter]]></category>

		<category><![CDATA[recovery]]></category>

		<category><![CDATA[valuation]]></category>

		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.earningspreviews.com/?p=591</guid>
		<description><![CDATA[Low interest rates and improving consumer sentiment appear to be drawing customers back to the HD stores.]]></description>
		<wfw:commentRss>http://www.earningspreviews.com/2010/02/home-depot-earnings-preview-housing-recovery-underway/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Key Earnings Reports Out This Week</title>
		<link>http://www.earningspreviews.com/2010/02/key-earnings-reports-out-this-week/</link>
		<comments>http://www.earningspreviews.com/2010/02/key-earnings-reports-out-this-week/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dow Stocks]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[earnings]]></category>

		<category><![CDATA[jim cramer]]></category>

		<category><![CDATA[mad money]]></category>

		<category><![CDATA[quarterly]]></category>

		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.earningspreviews.com/?p=588</guid>
		<description><![CDATA[Earnings season is beginning to wrap up and we are now down to our last two big weeks of earnings reports.]]></description>
		<wfw:commentRss>http://www.earningspreviews.com/2010/02/key-earnings-reports-out-this-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pepsico Earnings Preview: Fourth Quarter 2009</title>
		<link>http://www.earningspreviews.com/2010/02/pepsico-earnings-preview-fourth-quarter-2009/</link>
		<comments>http://www.earningspreviews.com/2010/02/pepsico-earnings-preview-fourth-quarter-2009/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[acquisition]]></category>

		<category><![CDATA[analysis]]></category>

		<category><![CDATA[buy]]></category>

		<category><![CDATA[earnings]]></category>

		<category><![CDATA[fourth]]></category>

		<category><![CDATA[frito lay]]></category>

		<category><![CDATA[pep]]></category>

		<category><![CDATA[pepsi]]></category>

		<category><![CDATA[pepsico]]></category>

		<category><![CDATA[preview]]></category>

		<category><![CDATA[price target]]></category>

		<category><![CDATA[quarter]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[valuation]]></category>

		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.earningspreviews.com/?p=585</guid>
		<description><![CDATA[Strength within their Frito-Lay division along with currency benefits should lift Pepsi’s fourth quarter results.]]></description>
		<wfw:commentRss>http://www.earningspreviews.com/2010/02/pepsico-earnings-preview-fourth-quarter-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coca Cola Earnings Preview: Fourth Quarter 2009</title>
		<link>http://www.earningspreviews.com/2010/02/coca-cola-earnings-preview-fourth-quarter-2009/</link>
		<comments>http://www.earningspreviews.com/2010/02/coca-cola-earnings-preview-fourth-quarter-2009/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dow Stocks]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[coca cola]]></category>

		<category><![CDATA[consensus]]></category>

		<category><![CDATA[earnings]]></category>

		<category><![CDATA[fourth]]></category>

		<category><![CDATA[inline]]></category>

		<category><![CDATA[ko]]></category>

		<category><![CDATA[market share]]></category>

		<category><![CDATA[preview]]></category>

		<category><![CDATA[price target]]></category>

		<category><![CDATA[quarter]]></category>

		<category><![CDATA[recommendation]]></category>

		<category><![CDATA[valuation]]></category>

		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.earningspreviews.com/?p=582</guid>
		<description><![CDATA[Coca Cola is expected to report another solid quarter driven by improving consumer sentiment.]]></description>
		<wfw:commentRss>http://www.earningspreviews.com/2010/02/coca-cola-earnings-preview-fourth-quarter-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cisco Systems Earnings Preview</title>
		<link>http://www.earningspreviews.com/2010/01/cisco-systems-earnings-preview/</link>
		<comments>http://www.earningspreviews.com/2010/01/cisco-systems-earnings-preview/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dow Stocks]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Technology Stocks]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[analysis]]></category>

		<category><![CDATA[cisco]]></category>

		<category><![CDATA[cisco systems]]></category>

		<category><![CDATA[csco]]></category>

		<category><![CDATA[earnings]]></category>

		<category><![CDATA[it spending]]></category>

		<category><![CDATA[preview]]></category>

		<category><![CDATA[price target]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[valuation]]></category>

		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.earningspreviews.com/?p=579</guid>
		<description><![CDATA[Cisco Systems is expected to report their third consecutive quarter of sequential revenue growth driven by a recovery in corporate IT spending. ]]></description>
		<wfw:commentRss>http://www.earningspreviews.com/2010/01/cisco-systems-earnings-preview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pfizer Earnings Preview: Fourth Quarter 2009</title>
		<link>http://www.earningspreviews.com/2010/01/pfizer-earnings-preview-fourth-quarter-2009/</link>
		<comments>http://www.earningspreviews.com/2010/01/pfizer-earnings-preview-fourth-quarter-2009/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dow Stocks]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[analysis]]></category>

		<category><![CDATA[buy]]></category>

		<category><![CDATA[dividend]]></category>

		<category><![CDATA[earnings]]></category>

		<category><![CDATA[pfizer]]></category>

		<category><![CDATA[preview]]></category>

		<category><![CDATA[price target]]></category>

		<category><![CDATA[recommendation]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[valuation]]></category>

		<category><![CDATA[wall street]]></category>

		<category><![CDATA[wyeth]]></category>

		<guid isPermaLink="false">http://www.earningspreviews.com/?p=576</guid>
		<description><![CDATA[Pfizer has consistently underperformed the broader market indexes over the last several years, but finally looks poised to change that trend.]]></description>
		<wfw:commentRss>http://www.earningspreviews.com/2010/01/pfizer-earnings-preview-fourth-quarter-2009/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
